Most Recent Wynne Homes For Sale
| View All Wynne Homes For Sale | ||
|
1013 Bridges Ave E, Wynne, AR 72396 | $63,000 3 beds, 1.5 baths |
|
55 County Road 7489, Wynne, AR 72396 | $97,500 4 beds, 2 baths |
|
1528 Union Ave W, Wynne, AR 72396 | $38,500 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings